A complete range of portable screw compressors Reliability, easy maintenance and flexibility are the main characteristics of CP compressors. The range features robust designs, with powerful engines from well-known, well-respected brands, tough and sound-proof canopy. They are easy to move and therefore ideally suited for construction & mining sites. Ideal for rugged applications, CP Portable compressors are the best partners for your pneumatic tools.
Rotary screw compressors Chicago Pneumatic is a leader in the design and manufacture of industrial compressors, including tank-mounted and dryer versions.
CPM Series:
A small, powerful machine featuring the components of larger compressors.
Specification of tank-mounted:
MOTOR | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Pressure (BAR G) | HP | Kw | M3/HR | CFM | db(A) | Weight in Kg. | L W H in mm |
CPM 3 | 10 | 3 | 2 | 14 | 8 | 61 | TM : 175 TMD : 209 | |
CPM4 | 10 | 4 | 3 | 19 | 11 | 61 | TM : 175 TMD : 209 | |
CPM5 | 10 | 5 | 4 | 28 | 147 | 62 | TM : 176 TMD : 210 | |
CPM7 | 10 | 7.5 | 5.5 | 36 | 21 | 65 | TM : 182 TMD : 216 | TM/TMD:1420 X 550 X1280 |
CPA Series:
Tank Mounted Air Compressors / Floor Mounted / Tank Mounted With Dryer Technical Data:
MOTOR | |||||||
---|---|---|---|---|---|---|---|
Pressure (BAR G) | HP | Kw | M3/HR | CFM | db(A) | Weight in Kg. | |
`7-10 | 7.5 | 5.5 | `51-38 | `30-22 | 68 | FM:195 TM:695 TMD:725 | |
`7-10-13 | 10 | 7.5 | `70-60-47 | `42-35-28 | 68 | FM:215 TM:715 TMD:740 | |
`7-10-13 | 15 | 11 | `99-84-73 | `58-50-43 | 68 | FM:230 TM:730 TMD:765 | |
`7-10-13 | 20 | 15 | `120-107-88 | `71-63-52 | 68 | FM:235 TM:735 TMD:770 | FM : 965 x 617 x 1040 TM/TMD : 1925 x 617 x 1640 |
CPB Series: High-efficiency compression system:
The two asymmetric rotors, which are equal in diameter, are mounted on high-quality, low-wear bearings. The high degree of pressure seal and very fine tolerances reached by the rotors are guaranteed even in low-power operations.
MOTOR | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Pressure (BAR G) | HP | Kw | M3/HR | CFM | db(A) | Weight in Kg. | L W H in mm |
CPB 20 | `8-10-13 | 20 | 15 | `143-127-99 | `84-75-58 | 72 | 380 | |
CPB 25 | `8-10-13 | 25 | 18.5 | `178-165-129 | `105-97-76 | 72 | 420 | |
CPB 30 | `8-10-13 | 30 | 22 | `216-194-143 | `127-114-84 | 72 | 435 | |
CPB 40 | `8-10-13 | 40 | 30 | `255-209-182 | `150-123-107 | 73 | 440 | 1300 X 775 X 1190 |
CPC Series:
Rotary screw air compressors which offer high efficiency and reliability, electric motor, asynchronous, three-phase, class F standard..
MOTOR | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Pressure (BAR G) | HP | Kw | M3/HR | CFM | db(A) | Weight in Kg. | L W H in mm |
CPC 40 | `7-10-13 | 40 | 30 | `320-259-208 | `191-152-123 | 73 | 695 | |
CPC 50 | `7-10-13 | 50 | 37 | `378-332-255 | `225-196-150 | 73 | 715 | |
CPC 60 | `7-10-13 | 60 | 45 | `467-409-343 | `275-240-202 | 73 | 790 | |
CPC 75 | `7-10-13 | 75 | 55 | `519-488-385 | `306-275-227 | 73 | 815 | 1590 X 1100 X 1715 |