Cal Supply can provide air hose in all sizes and types. We can make up hoses in any length you need.
Coilhose type air hoses are also called self storing hoses because the coils retract when released. They are popular for bench work applications and some models have swivel ends to make tools easier to manipulate.
Cal Supply carries hose reels in all sizes and lengths. Models are available in spring rewound, and motorised types.
Quick Disconnect Air Hose Couplers are mounted on compressed air outlets and compressed air hoses to provide a safe, easy way to connect. Safety models are available that will vent pressure from the hose before it can be removed from the coupler. These are available in various sizes and flow capacities.
Quick Disconnect Air Hose Nipples are designed to work with the Quick Disconnect couplers (above) and come in various sizes, threads and flow capacities.
Cal Supply carries conventional worm-drive hose clamps as well as many types of permanent hose clamps.
Range chart:
Specification Of GC 5-18(KW)
POWER KV | PRESSURE BAR | AIR FLOW M3 /MIN | NOISE LEVEL DB (A) | OUTLET CONNECTION | WEIGHT KG. | TYPE OF COOLING |
---|---|---|---|---|---|---|
5.5 | 8 10 13 | 0.80 0.63 0.50 | 60 | Rp 1/2 | 200 | Air Cooled |
7.5 | 8 10 13 | 1.15 1.00 1.79 | 60 | Rp 1/2 | 220 | Air Cooled |
11 | 8 10 13 | 1.80 1.50 1.20 | 66 | Rp 3/4 | 423650 | Air Cooled |
15 | 8 10 13 | 2.30 2.05 1.65 | 66 | Rp 3/4 | 420 | Air Cooled |
18.5 | 8 10 13 | 3.00 2.60 2.20 | 66 | Rp 3/4 | 480 | Air Cooled |
GC 22 – 45 SERIES
Specification Of GC 22-45(KW)
POWER KV | PRESSURE BAR | FLOW M3 /MIN | NOISE LEVEL DB (A) | OUTLET CONNECTION | WEIGHT KG. | TYPE OF COOLING |
---|---|---|---|---|---|---|
22 | 8 10 13 | 3.60 3.20 2.80 | 68 | Rp 1/4 | 200 | Air Cooled |
30 | 8 10 13 | 5.00 4.50 3.70 | 70 | Rp 1/4 | 220 | Air Cooled |
37 | 8 10 13 | 6.60 5.80 4.80 | 70 | Rp 1/2 | 365 | Air Cooled |
45 | 8 10 13 | 7.60 7.00 5.80 | 71 | Rp 1/2 | 420 | Air Cooled |
GC 55 – 90 SERIES
Specification Of GC 55-90
POWER KV | PRESSURE BAR | AIR FLOW M3 /MIN | NOISE LEVEL DB (A) | OUTLET CONNECTION | WEIGHT KG. | TYPE OF COOLING |
---|---|---|---|---|---|---|
55 | 8 10 13 | 10.00 9.00 7.80 | 74 | Rp 2 | 1450 | Air Cooled |
75 | 8 10 13 | 13.00 11.80 79.80 | 76 | Rp 2 | 1550 | Air Cooled |
90 | 8 10 13 | 15.00 13.80 11.80 | 76 | Rp 21/2 | 1900 | Air Cooled/water cooled |
GC 110 – 180 SERIES
Specification Of GC 110-180
POWER KV | PRESSURE BAR | AIR FLOW M3 /MIN | NOISE LEVEL DB (A) | OUTLET CONNECTION | WEIGHT KG. | TYPE OF COOLING |
---|---|---|---|---|---|---|
110 | 8 10 13 | 20.00 17.00 13.60 | 80 | DNP 65 | 2400 | Air Cooled / Water cooled |
132 | 8 10 13 | 23.50 20.00 16.00 | 80 | DNP 65 | 2600 | Air Cooled / Water cooled |
160 | 8 10 13 | 26.60 24.50 20.80 | 80 | DNP 65 | 2850 | Air Cooled / Water cooled |
180 | 8 10 13 | 29.20 26.80 23.00 | 82 | DNP 65 | 3100 | Air Cooled / Water cooled |