Product Description:
Portable Screw Air Compressor, Screw type compressor, Air compressor, Screw compressor, Rotary compressor, Rotary Screw Air Compressor, Rotary air compressor, Diesel Portable/Mobile Screw Air Compressor , Mobile/movable/portable type , Oil injected screw air end
Diesel engine driven .
Total have 6 Type Power Size:
- Capacity (m3/min. Mpa-1): 7m3~28m3,
- Working Pressure: 0.5Mpa~1.3Mpa
- Motor Power: 37~300kW 95HP ~ 390HP
- Volt(V) 380 or 220V, Can provide as customer’s requirement
- Drive way: V-Belt, Water cooling, direct drive
Portable Air Compressor (BE-PA18W):
Technical Parameters as format
Power | KW | 18.5 | 37 | 75 | 90 | 110 |
---|---|---|---|---|---|---|
HP | 25 | 50 | 100 | 120 | 150 | |
Working Pressure | Bar | 8 | 8 | 8 | 8 | 8 |
psig | 116 | 116 | 116 | 116 | 116 | |
Free Air Delivery | m3 /min | 3 | 6 | 10 | 15 | 20 |
cfm | 106 | 212 | 353 | 530 | 706 | |
Outlet Connection | Inch | 1*Rp1 1/4 | 1*Rp1 1/2 | 1*Rp2 | 1*Rp2 1/2 | 1*Rp2 1/2 |
Inch | 2*Rp3/4 | 2*Rp3/4 | 2*Rp1 1/2 | 2*Rp1 1/2 | 2*Rp1 1/2 | |
Dimensions | Length(mm | 2500 | 2800 | 3900 | 3900 | 4200 |
Width(mm) | 1400 | 1400 | 1800 | 1800 | 1800 | |
Weight | Height(mm) | 1500 | 1500 | 1750 | 1750 | 2100 |
Kg | 1000 | 1250 | 2200 | 2800 | 3500 |
Technical Parameters:
Diesel Portable Driven Screw Air Compressor
Stage | Single stage compression | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capacity | 3.8 | 5.2 | 7.5 | 8.5 | 10.3 | 10.6 | 12 | 12 | 14 | 18.5 |
Working pressure | 7 | 7 | 7 | 13.8 | 10.3 | 8.6 | 7 | 10.8 | 13.8 | 7 |
Fuel tank volume | 25 | 40 | 60 | 120 | 120 | 120 | 120 | 180 | 180 | 180 |
Engine model | BT 1.9-C | 2BT 2.9-C | 4BT 3.9-C | 6BT 5.9-C | 6BT 5.9-C | 6BT 5.9-C | 6BT 5.9-C | 6CT 8.3-C | 6CT 8.3-C | 6CT 8.3-C |
Engine power | 30 | 48 | 60 | 97 | 97 | 97 | 97 | 145 | 145 | 145 |
fuel cooling method | Diesel Engine Water Cooled | Diesel Engine Water Cooled | Diesel Engine Water Cooled | Diesel Engine Water Cooled | Diesel Engine Water Cooled | Diesel Engine Water Cooled | Diesel Engine Water Cooled | Diesel Engine Water Cooled | Diesel Engine Water Cooled | Diesel Engine Water Cooled |
Rotating speed | 2400 | 2500 | 2200 | 2000 | 2000 | 2000 | 2000 | 1800 | 1800 | 1800 |
Electric system voltage | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Oil remain | <10 | # | ||||||||
Connection qty | 13" | 15" | 1-11/2" | 1-1" 1- | 1-1" 1- | 1-1" 1- | 1-1" 1- | 1-1" 1- | 1-1" 1- | 1-1" 1- |
Connection size | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | |||
Tyre qty | 2X5.50-8 | 2X7.50-12 | ||||||||
Tyrespecification | ||||||||||
Length | 2735 | 2735 | 2735 | 2735 | 3900 | 3900 | 3900 | 4600 | 4600 | 4600 |
Width | 1705 | 1705 | 1705 | 1980 | 1980 | 1980 | 1980 | 2040 | 2040 | 2040 |
Height | 1800 | 1800 | 1800 | 1950 | 1950 | 1950 | 1950 | 1980 | 1980 | 1980 |
Shipping weight | 916 | 966 | 1350 | 2000 | 2000 | 2000 | 2000 | 3200 | 3200 | 3200 |
Stage | Single stage compression | Two stages compression | ||||||||
Capacity | 17 | 21.2 | 21.2 | 25.5 | 21.2 | 23.3 | 30.0 | |||
Working pressure | 13.8 | 8.6 | 13.8 | 10.3 | 20.7 | 17.2 | 24.0 | |||
Fuel tank volume | 320 | 320 | 360 | 360 | 360 | 360 | 480 | |||
Engine model | 6CT8.3-C | 6CT8.3-C | 6CT8.3-C | 6CT8.3-C | 6CT8.3-C | 6CT8.3-C | 6CT8.3-C | |||
Engine power | 179 | 178 | 239 | 239 | 260 | 260 | 348 | |||
fuel cooling method | Diesel Engine Water Cooled | Diesel Engine Water Cooled | Diesel Engine Water Cooled | Diesel Engine Water Cooled | Diesel Engine Water Cooled | Diesel Engine Water Cooled | Diesel Engine Water Cooled | |||
Rotating speed | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |||
Electric system voltage | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||
Oil remain | <10 | |||||||||
Connection qty | 1-11/2" 1-2" | 1-11/2" 1-2" | 1-11/2" 1-2" | 1-11/2" 1-2" | 1-11/2" 1-2" | 1-11/2" 1-2" | 2-21/2" | |||
Connection size | ||||||||||
Tyre qty | 4X7.50-16 | |||||||||
Tyrespecification | ||||||||||
Length | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | |||
Width | 1960 | 1960 | 2060 | 2060 | 2060 | 2060 | 2300 | |||
Height | 2300 | 2300 | 2480 | 2480 | 2480 | 2480 | 2500 | |||
Shipping weight | 3800 | 3800 | 5600 | 5600 | 5600 | 5600 | 6800 |
Designs and specifications are subject to change without prior notice.
Notes: Capacity tested according to ISO2151: 2004 appendix C standard, Noise level tested according to ISO1217 appendix C1996 (CAGI-pneurop PN2CPT2)
We are a primary Hyderabad-based supplier of portable screw air compressors. We specialise in producing.